Testnet Mode — switch back to Production in the menuheader when you're done.
Play money: no real value. Testnet USDT from the faucet; markets and prices here are for trying the product.
Settles in USDT on Tron Nile. Listed by Play Markets.
Closing soon: trading stops at the end time.
| Time | YES price |
|---|---|
| 18 Nov 2026, 05:32 UTC | 64¢ |
| 18 Nov 2026, 05:38 UTC | 64¢ |
| 18 Nov 2026, 06:10 UTC | 59¢ |
| 18 Nov 2026, 06:22 UTC | 59¢ |
| 18 Nov 2026, 06:28 UTC | 14¢ |
| 18 Nov 2026, 06:48 UTC | 65¢ |
| 18 Nov 2026, 07:10 UTC | 48¢ |
| 18 Nov 2026, 07:24 UTC | 59¢ |
| 18 Nov 2026, 08:00 UTC | 54¢ |
| 18 Nov 2026, 08:00 UTC | 55¢ |
| 18 Nov 2026, 08:12 UTC | 20¢ |
| 18 Nov 2026, 08:12 UTC | 20¢ |
| 18 Nov 2026, 08:14 UTC | 19¢ |
| 18 Nov 2026, 08:44 UTC | 66¢ |
| 18 Nov 2026, 08:54 UTC | 65¢ |
Who holds each side now, from the recorded trades, mints, merges and payouts. Average cost is what a holder paid per share it bought, fees included. Value is at the last trade price of 34¢ for YES and 66¢ for NO: unrealised, not a result. Identities are public ledger ids; each position is on its holder's own ledger stream.
Resolves YES if block 60,442,660 of the Base Sepolia test network has a timestamp at or before 2026-11-18T14:00:00Z, otherwise NO. Source: the public JSON-RPC endpoint https://sepolia.base.org (eth_getBlockByNumber), read after that moment once a later block exists. If the named source cannot be read, or another public endpoint of the same network does not confirm it, within 30 minutes after the moment, the reporter answers INVALID. If nobody answers by the resolve-by time, the market is INVALID by rule. Play money.
Sign in to your wallet to trade. Play Markets must have given your account access.
Settles in USDT on Tron Nile.
No resting orders right now.
| 18 Nov 2026, 09:12 UTC |
| 64¢ |
| 18 Nov 2026, 09:34 UTC | 64¢ |
| 18 Nov 2026, 09:44 UTC | 47¢ |
| 18 Nov 2026, 10:02 UTC | 42¢ |
| 18 Nov 2026, 10:24 UTC | 89¢ |
| 18 Nov 2026, 11:52 UTC | 17¢ |
| 18 Nov 2026, 12:08 UTC | 76¢ |
| 18 Nov 2026, 12:16 UTC | 22¢ |
| 18 Nov 2026, 12:16 UTC | 21¢ |
| 18 Nov 2026, 12:20 UTC | 58¢ |
| 18 Nov 2026, 13:14 UTC | 34¢ |
| 18 Nov 2026, 13:28 UTC | 34¢ |
Holders add up to supply: YES 65.87 · NO 65.87
Verify the supply on the ledger